Top 10
September 2025
These numbers represent the total points accumulated to date in our monthly competitions.
You can see their high scoring images by returning to the gallery page.
| Top "A" Photographers | |
| Bill Shaw |
89 |
| Seth Silverstein | 88 |
| Gerry Bishop |
83 |
| Jim Wolfe |
83 |
| Kim Gall | 82 |
| Gene Runion | 73 |
| Michael Bachman | 72 |
| Bruce Dotson | 71 |
| Glenn Minshall | 70 |
| Jay Hirsh | 69 |
| Top "B" Photographers | |
| Linda Michelsen |
61 |
| Harriette Fishburne | 59 |
| Julie Samuelson | 55 |
| Tanya Denckla Cobb | 54 |
| Lisa Anderson | 46 |
| Stan Kaslusky | 46 |
| Ranjit Sahu | 34 |
| Kristin Brubaker | 30 |
| Ruchar Webb | 25 |
| John Lindner | 19 |

